Résultats ISMF World Cup - Val d'Aran - Vertical Race
Classement ISMF - Senior Men

Pos. No. Nom Nati Temps total Ecart
1 2 LENZI DAMIANO ITA 00:26:50.06 -
2 7 ANTHAMATTEN MARTIN SUI 00:27:03.98 00:00:13.920
3 4 BOSCACCI MICHELE ITA 00:27:17.25 00:00:27.190
4 6 HERRMANN JAKOB AUT 00:27:22.55 00:00:32.490
5 3 ANTONIOLI ROBERT ITA 00:27:23.06 00:00:33.000
6 1 MARTI WERNER SUI 00:27:23.07 00:00:33.010
7 10 NICOLINI FEDERICO ITA 00:27:37.64 00:00:47.580
8 13 HÖFL ARMIN AUT 00:27:47.88 00:00:57.820
9 19 PERILLAT PESSEY JORIS FRA 00:27:52.72 00:01:02.660
10 25 HOFFMANN CHRISTIAN AUT 00:28:01.32 00:01:11.260
11 22 EYDALLIN MATTEO ITA 00:28:04.46 00:01:14.400
12 5 BON MARDION WILLIAM FRA 00:28:08.23 00:01:18.170
13 8 CARDONA COLL ORIOL ESP 00:28:28.22 00:01:38.160
14 16 POCHAT COTILLOUX GÉDÉON FRA 00:28:32.98 00:01:42.920
15 17 SEIBALD MANUEL AUT 00:28:35.95 00:01:45.890
16 11 ZUGG DANIEL AUT 00:28:56.14 00:02:06.080
17 9 GACHET XAVIER FRA 00:29:00.93 00:02:10.870
18 20 EQUY SAMUEL FRA 00:29:12.97 00:02:22.910
19 18 SEVENNEC ALEXIS FRA 00:29:14.25 00:02:24.190
20 14 ARNOLD IWAN SUI 00:29:15.37 00:02:25.310
21 12 CABALLERO ORTEGA MIGUEL ESP 00:29:19.50 00:02:29.440
22 15 PINSACH RUBIROLA MARC ESP 00:29:19.63 00:02:29.570
23 29 BOFFELLI WILLIAM ITA 00:29:30.88 00:02:40.820
24 38 BRANDNER ALEXANDER AUT 00:29:41.30 00:02:51.240
25 21 ECOEUR YANNICK SUI 00:29:53.46 00:03:03.400
26 35 GASSER ARNAUD SUI 00:30:01.04 00:03:10.980
27 23 CARDONA COLL NIL ESP 00:30:18.17 00:03:28.110
28 28 ALBOS CAVALIERE DAVID AND 00:30:23.85 00:03:33.790
29 30 SOLE FERNANDEZ JORDI AND 00:30:32.95 00:03:42.890
30 24 CARTER ERIC USA 00:30:35.25 00:03:45.190
31 31 ALBOS CAVALIERE JOAN AND 00:31:02.32 00:04:12.260
32 37 MARTIN MEDINA GERBER AND 00:31:23.26 00:04:33.200
33 34 PRIETO READ EUAN AND 00:31:42.18 00:04:52.120
34 26 REYNÉ MAGRET JOAN ESP 00:32:06.19 00:05:16.130
35 32 CORTHAY THOMAS SUI 00:32:10.60 00:05:20.540
36 41 LØLAND GLENN TORE NOR 00:32:15.64 00:05:25.580
37 33 FONT TORRES MARC AND - DNS
38 27 WEIßKOPF MARTIN AUT - DNS
39 39 BRUGGER PHILLIPP AUT - DNS
40 40 SKJERVHEIM LARS ERIK NOR - DNS